Tennessee Education Association
Tennessee School Systems Profile Rankings

Current Expenditures per Pupil in Average Daily Attendance 2010-2011
Rank System Per Pupil Rank System Per Pupil Rank System Per Pupil
1 Oak Ridge City $ 12,112 46 Haywood County $ 8,965 92 Cheatham County $ 8,181
2 Franklin SSD 11,839 47 Pickett County 8,960 93 H-Rock-Bruceton SSD 8,172
3 Memphis City 11,324 48 Shelby County 8,957 94 Unicoi County 8,155
4 Davidson County 11,080 49 Lauderdale County 8,890 95 Dayton City 8,155
5 Humboldt City 10,871 50 Cocke County 8,865 96 Milan SSD 8,120
6 Alcoa City 10,827 51 Roane County 8,856 97 McNairy County 8,114
7 Tullahoma City 10,499 52 Henry County 8,812 98 Dickson County 8,111
8 Greeneville City 10,220 53 Lenoir City 8,795 99 Henderson County 8,105
9 Kingsport City 10,189 54 Coffee County 8,779 100 Washington County 8,098
10 Manchester City 10,089 55 Claiborne County 8,678 101 Cannon County 8,097
11 Etowah City 10,085 56 Stewart County 8,658 102 Rutherford County 8,095
12 Lake County 10,081 57 Hawkins County 8,642 103 Crockett County 8,094
13 Dyersburg City 9,992 58 Oneida SSD 8,634 104 Williamson County 8,082
14 Johnson County 9,943 59 Maury County 8,627 105 Monroe County 8,081
15 Newport City 9,795 60 Moore County 8,625 106 Lawrence County 8,078
16 Hardin County 9,790 61 Sweetwater City 8,614 107 Robertson County 8,073
17 Athens City 9,788 62 Jackson County 8,552 108 Tipton County 8,047
18 Madison County 9,726 63 Loudon County 8,543 109 Bells City 8,017
19 Van Buren County 9,689 64 Lebanon SSD 8,541 110 Huntingdon SSD 8,000
20 Bristol City 9,640 65 Dyer County 8,525 111 Bedford County 7,991
21 Giles County 9,463 66 Knox County 8,508 112 Overton County 7,985
22 Hancock County 9,437 67 Sumner County 8,487 113 Trousdale County 7,982
23 Clay County 9,431 68 Meigs County 8,478 114 Scott County 7,940
24 Fayette County 9,426 69 Franklin County 8,425 115 Trenton SSD 7,902
25 Benton County 9,398 70 Blount County 8,401 116 Weakley County 7,889
Hamilton County 9,398 71 Houston County 8,395 117 Jefferson County 7,867
26 Johnson City 9,387 72 Rogersville City 8,391 118 Macon County 7,820
27 Clinton City 9,387 73 Fentress County 8,364 119 McMinn County 7,784
28 Bledsoe County 9,386 74 West Carroll SSD 8,352 120 Campbell County 7,744
29 Perry County 9,376 75 Montgomery County 8,339 121 Cumberland County 7,736
30 Bradford SSD 9,259 76 Wilson County 8,334 122 Grainger County 7,695
31 Cleveland City 9,230 77 Obion County 8,327 123 DeKalb County 7,666
32 Richard City SSD 9,227 78 Marshall County 8,309 124 Hamblen County 7,638
33 Maryville City 9,214 79 Hickman County 8,293 125 Lincoln County 7,627
34 Grundy County 9,205 80 Humphreys County 8,292 126 Sequatchie County 7,611
35 Murfreesboro City 9,203 81 Decatur County 8,281 127 Smith County 7,580
36 Anderson County 9,201 82 South Carroll SSD 8,276 128 Lewis County 7,567
37 Union County 9,167 83 Morgan County 8,272 129 White County 7,555
38 Hardeman County 9,167 84 Alamo City 8,269 130 Bradley County 7,540
39 Wayne County 9,145 85 Putnam County 8,266 131 Greene County 7,451
40 Elizabethton City 9,137 86 Marion County 8,260 132 Chester County 7,357
41 Lexington City 9,133 87 Rhea County 8,253 133 McKenzie SSD 6,941
42 Carter County 9,129 88 Warren County 8,235 134 Gibson County SSD 6,730
43 Sullivan County 9,099 89 Paris SSD 8,231 Carroll County na
44 Sevier County 9,063 90 Fayetteville City 8,203
45 Union City 9,023 91 Polk County 8,182
Average $9,084
Source: State of Tennessee, Statewide Report Card 2011