Tennessee Education Association
Tennessee School Systems Profile Rankings

County-Area Fiscal Capacity 2010-2011
Rank System Fiscal Capacity Rank System Fiscal Capacity
1 Shelby County 16.65 % 49 Giles County 0.33 %
2 Davidson County 14.57 50 Rhea County 0.32
3 Knox County 8.08 51 Weakley County 0.31
4 Hamilton County 6.04 52 Henderson County 0.28
5 Williamson County 4.95 53 Claiborne County 0.28
6 Rutherford County 3.95 54 McNairy County 0.25
7 Sevier County 2.69 55 Carroll County 0.25
8 Sullivan County 2.57 56 Humphreys County 0.23
9 Montgomery County 2.40 57 White County 0.23
10 Sumner County 2.21 58 DeKalb County 0.22
11 Washington County 1.98 59 Macon County 0.21
12 Blount County 1.88 60 Hardeman County 0.21
13 Wilson County 1.84 61 Haywood County 0.20
14 Madison County 1.77 62 Lauderdale County 0.20
15 Bradley County 1.38 63 Scott County 0.19
16 Maury County 1.18 64 Unicoi County 0.19
17 Putnam County 1.13 65 Smith County 0.19
18 Anderson County 1.12 66 Overton County 0.17
19 Hamblen County 0.98 67 Fentress County 0.16
20 Greene County 0.86 68 Hickman County 0.15
21 Robertson County 0.82 69 Benton County 0.15
22 Coffee County 0.80 70 Polk County 0.14
23 Loudon County 0.77 71 Johnson County 0.14
24 Cumberland County 0.76 72 Sequatchie County 0.14
25 Roane County 0.74 73 Grainger County 0.14
26 McMinn County 0.73 74 Union County 0.13
27 Dickson County 0.68 75 Chester County 0.12
28 Jefferson County 0.57 76 Decatur County 0.12
29 Tipton County 0.54 77 Morgan County 0.11
30 Bedford County 0.54 78 Stewart County 0.11
31 Monroe County 0.52 79 Crockett County 0.11
32 Dyer County 0.52 80 Cannon County 0.11
33 Hawkins County 0.51 81 Wayne County 0.10
34 Gibson County SSD 0.50 82 Lewis County 0.10
35 Carter County 0.50 83 Grundy County 0.09
36 Franklin County 0.46 84 Meigs County 0.09
37 Warren County 0.45 85 Bledsoe County 0.08
38 Campbell County 0.43 86 Moore County 0.08
39 Obion County 0.41 87 Jackson County 0.08
40 Cheatham County 0.41 88 Perry County 0.07
41 Lawrence County 0.40 89 Trousdale County 0.06
42 Fayette County 0.40 90 Houston County 0.06
43 Henry County 0.39 91 Clay County 0.06
44 Marion County 0.37 92 Pickett County 0.05
45 Marshall County 0.36 93 Van Buren County 0.05
46 Cocke County 0.36 94 Lake County 0.04
47 Hardin County 0.35 95 Hancock County 0.04
48 Lincoln County 0.35
Statewide 100%