tea
  join tea Access TEA
Access Card
 

Teacher Quality

Competitive salaries, health insurance and retirement are key factors in recruiting and retaining quality teachers for Tennessee classrooms. 
Click Here

Tennessee Education Association
Research Division Rankings

Salaries Paid Directors of Schools 2008-2009
Rank System Value Rank System Value Rank System Value
1 Memphis City $ 258,000 47 Obion County $ 105,740 93 Elizabethton City $ 85,905
2 Davidson County 250,000 48 Washington County 103,545 94 Trousdale County 85,665
3 Knox County 247,089 49 Gibson County SSD 102,900 95 Humphreys County 85,612
4 Shelby County 232,550 50 Humboldt City 102,299 96 McNairy County 85,408
5 Hamilton County 211,275 51 Rhea County 102,102 97 Monroe County 85,213
6 Bristol City 178,884 52 Alcoa City 100,606 98 Benton County 85,033
7 Williamson County 156,395 53 Jefferson County 100,080 99 Hardin County 84,933
8 Montgomery County 146,758 54 Coffee County 99,084 100 Houston County 84,171
9 Kingsport City 144,164 55 Warren County 98,860 101 Cumberland County 83,862
10 Franklin SSD 142,411 56 Clinton City 98,520 102 Wayne County 82,782
11 Dyer County 136,856 57 Henderson County 98,500 103 Smith County 82,577
12 Oak Ridge City 135,888 58 Lauderdale County 98,449 104 Chester County 82,346
13 Dyersburg City 133,289 59 Polk County 98,289 105 Johnson County 82,343
14 Madison County 132,913 60 Claiborne County 98,243 106 Sweetwater City 82,127
15 Greeneville City 131,483 61 Cheatham County 97,728 107 Oneida SSD 81,919
16 Tullahoma City 130,338 62 Greene County 97,304 108 Fentress County 81,658
17 Rutherford County 129,386 63 Hickman County 96,839 109 Perry County 80,745
18 Sevier County 128,584 64 Robertson County 96,241 110 Van Buren County 79,700
19 Cleveland City 126,354 65 Putnam County 96,139 111 Clay County 79,612
20 Maryville City 126,316 66 Trenton SSD 95,915 112 Overton County 79,304
21 Lenoir City 126,074 67 Lincoln County 95,368 113 Macon County 79,251
22 Johnson City 123,403 68 Crockett County 95,297 114 Grainger County 77,969
23 Sumner County 121,155 69 Cannon County 95,178 115 Huntingdon SSD 77,298
24 Henry County 120,917 70 Bedford County 95,000 West Carroll SSD 77,298
25 Maury County 120,284 71 Haywood County 94,708 116 Rogersville City 76,889
26 Murfreesboro City 119,684 72 Campbell County 94,481 117 Bledsoe County 76,846
27 Anderson County 118,903 73 Bradford SSD 94,376 118 Hancock County 76,642
28 Lebanon SSD 115,448 74 Giles County 94,364 119 Jackson County 75,493
29 Wilson County 115,289 75 DeKalb County 93,941 120 Marion County 75,480
30 Tipton County 114,308 76 Carter County 93,089 121 Lexington City 75,000
31 Milan SSD 113,966 77 Cocke County 92,909 Scott County 75,000
32 Athens City 113,592 78 Unicoi County 92,875 122 Union County 74,762
33 Loudon County 113,289 79 Manchester City 92,641 123 Grundy County 73,578
34 Bradley County 111,761 80 Union City 92,354 124 Lake County 73,500
35 Fayetteville City 110,976 81 Decatur County 91,889 125 H-Rock-Bruceton SSD 73,199
36 Sullivan County 110,713 82 Paris SSD 91,800 126 Moore County 73,116
37 Marshall County 110,655 83 Alamo City 91,564 127 Pickett County 72,789
38 Blount County 109,824 84 White County 91,085 128 Newport City 72,000
39 Franklin County 109,690 85 Meigs County 89,860 129 Carroll County 69,236
40 Dickson County 108,695 86 Stewart County 88,933 130 Richard City SSD 67,146
41 Roane County 108,409 87 Lawrence County 88,417 131 South Carroll SSD 66,191
42 Hardeman County 108,385 88 Hawkins County 88,089 132 Bells City 50,000
43 McMinn County 108,289 89 Lewis County 87,842 133 Etowah City 45,152
44 Fayette County 107,274 90 McKenzie SSD 87,265 134 Dayton City 42,025
45 Hamblen County 107,133 91 Sequatchie County 87,221
46 Weakley County 106,288 92 Morgan County 87,073
Average $102,685
Source: Tennessee State Department of Education
Notes: