tea
  join tea Access TEA
Access Card
 

Teacher Quality

Competitive salaries, health insurance and retirement are key factors in recruiting and retaining quality teachers for Tennessee classrooms. 
Click Here

Tennessee Education Association
Research Division Rankings

Average Salaries of Principals 2008-2009
Rank System Value Rank System Value Rank System Value
1 Shelby County $ 97,933 47 Meigs County $ 70,981 93 Lexington City $ 63,160
2 Maryville City 93,992 48 Bradford SSD 70,793 94 Lewis County 62,860
3 Williamson County 93,437 49 Robertson County 70,263 95 Clinton City 62,733
4 Alcoa City 89,991 50 Hamblen County 70,123 96 Cannon County 62,727
5 Bristol City 88,618 51 Dickson County 69,386 97 Morgan County 62,622
6 Franklin SSD 88,239 52 Putnam County 68,832 98 Stewart County 62,364
7 Davidson County 87,726 53 Sullivan County 68,315 99 Huntingdon SSD 62,077
8 Oak Ridge City 86,793 54 Warren County 68,243 100 Scott County 62,002
9 Memphis City 86,782 55 Oneida SSD 68,206 101 Carroll County 61,936
10 Johnson City 84,803 56 Gibson County SSD 67,968 102 Overton County 61,872
11 Hamilton County 83,754 57 Weakley County 67,964 103 Washington County 61,788
12 Montgomery County 83,412 58 Giles County 67,904 104 Unicoi County 61,635
13 Dyersburg City 82,392 59 Union City 67,849 105 Wayne County 61,458
14 Sumner County 82,337 60 Claiborne County 67,792 106 Grundy County 61,444
15 Sevier County 82,022 61 Cheatham County 67,467 107 Henderson County 61,262
16 Cleveland City 81,944 62 Hickman County 66,945 108 Humphreys County 61,183
17 Rutherford County 81,650 63 Lebanon SSD 66,937 109 Johnson County 60,923
18 Milan SSD 81,610 64 Cumberland County 66,538 110 Elizabethton City 60,222
19 Lenoir City 81,497 65 McKenzie SSD 66,285 111 Macon County 60,194
20 Kingsport City 80,902 66 Dayton City 66,259 112 Chester County 60,179
21 Greeneville City 80,835 67 Lincoln County 66,243 113 White County 60,089
22 Murfreesboro City 79,255 68 Bedford County 66,222 114 Lake County 59,869
23 Athens City 78,721 69 Bells City 66,135 115 Decatur County 59,492
24 Madison County 78,205 70 Campbell County 66,011 116 Moore County 59,177
25 Dyer County 77,305 71 Franklin County 65,967 117 Van Buren County 59,173
26 Tullahoma City 77,045 72 Haywood County 65,834 118 Benton County 59,127
27 Blount County 76,869 73 Crockett County 65,807 119 Richard City SSD 59,000
28 Tipton County 76,714 74 Hardeman County 65,764 120 Monroe County 58,838
29 Knox County 76,675 75 Cocke County 65,746 121 Grainger County 58,771
30 Marshall County 76,120 76 Trousdale County 65,498 122 Hawkins County 58,330
31 Paris SSD 75,524 77 Rhea County 65,102 123 Fentress County 58,123
32 Anderson County 74,184 78 Obion County 65,099 124 Hancock County 57,206
33 McMinn County 74,153 79 Greene County 65,010 125 Clay County 56,652
34 Rogersville City 74,135 80 Loudon County 65,009 126 H-Rock-Bruceton SSD 56,271
35 Manchester City 73,606 81 Houston County 64,919 127 Hardin County 56,183
36 Henry County 73,492 82 Sequatchie County 64,663 128 Maury County 55,929
37 DeKalb County 73,458 83 Perry County 64,386 129 Bledsoe County 55,816
38 Bradley County 73,126 84 Etowah City 64,366 130 Carter County 55,228
39 Trenton SSD 72,296 85 Newport City 64,264 131 Smith County 55,193
40 Roane County 71,913 86 Alamo City 63,791 132 Fayette County 55,102
41 Lauderdale County 71,533 87 McNairy County 63,689 133 Pickett County 54,093
42 Fayetteville City 71,442 88 Marion County 63,611 134 Union County 52,904
43 Polk County 71,328 89 Humboldt City 63,545 135 South Carroll SSD 51,494
44 Sweetwater City 71,157 90 West Carroll SSD 63,465 136 Lawrence County 48,912
45 Wilson County 71,074 91 Jackson County 63,257
46 Jefferson County 71,038 92 Coffee County 63,192
Average $75,251
Source: Tennessee State Department of Education