tea
  join tea Access TEA
Access Card
 

Teacher Quality

Competitive salaries, health insurance and retirement are key factors in recruiting and retaining quality teachers for Tennessee classrooms. 
Click Here

Tennessee Education Association
Research Division Rankings

Average Salaries of Licensed Educators 2008-2009
Rank System Value Rank System Value Rank System Value
1 Oak Ridge City $ 59,062 47 Maury County $ 45,274 93 Humboldt City $ 42,989
2 Alcoa City 58,058 48 Franklin County 45,192 94 Lincoln County 42,943
3 Maryville City 56,748 49 Newport City 45,182 95 DeKalb County 42,906
4 Shelby County 55,733 50 Etowah City 45,137 96 Bradford SSD 42,867
5 Memphis City 55,325 51 Milan SSD 44,915 97 Dayton City 42,857
6 Franklin SSD 54,801 52 Dickson County 44,739 98 Humphreys County 42,817
7 Kingsport City 53,844 53 Coffee County 44,491 99 Unicoi County 42,790
8 Johnson City 53,042 54 Stewart County 44,475 100 Macon County 42,749
9 Bristol City 52,723 55 Loudon County 44,471 101 Bledsoe County 42,641
10 Athens City 51,471 56 Sullivan County 44,311 102 Fentress County 42,627
11 Dyersburg City 51,109 57 Huntingdon SSD 44,272 103 Rhea County 42,619
12 Davidson County 50,917 58 Washington County 44,216 104 Hancock County 42,504
13 Lenoir City 50,721 59 Moore County 44,191 105 Hardin County 42,429
14 Fayetteville City 49,437 60 McKenzie SSD 44,170 106 Chester County 42,329
15 Clinton City 49,427 61 Obion County 44,129 107 Cheatham County 42,301
16 Tullahoma City 49,386 62 Hardeman County 44,098 108 Cannon County 42,262
17 Sevier County 49,310 63 Union City 44,092 109 Alamo City 42,259
18 Greeneville City 49,128 64 Wilson County 43,943 110 Carroll County 42,256
19 Murfreesboro City 48,834 65 Lauderdale County 43,883 111 Lexington City 42,254
20 Cleveland City 48,635 66 Warren County 43,865 112 Van Buren County 42,231
21 Blount County 48,203 67 Benton County 43,832 113 Grainger County 42,220
22 Williamson County 48,164 68 Haywood County 43,811 114 Grundy County 42,214
23 Hamilton County 47,946 69 Decatur County 43,739 115 Hickman County 42,196
24 Sweetwater City 47,661 70 Hamblen County 43,710 116 Claiborne County 42,181
25 Madison County 47,616 71 Trenton SSD 43,708 117 Weakley County 42,140
26 Roane County 47,583 72 Robertson County 43,667 118 South Carroll SSD 42,103
27 McMinn County 47,484 73 Crockett County 43,632 119 Gibson County SSD 42,085
28 Rogersville City 47,240 74 Sequatchie County 43,582 120 Wayne County 42,058
29 Tipton County 47,171 75 Clay County 43,544 121 Oneida SSD 41,981
30 Montgomery County 46,725 76 Cocke County 43,543 122 Union County 41,980
31 Knox County 46,701 77 Perry County 43,497 123 Hawkins County 41,917
32 Rutherford County 46,692 78 Richard City SSD 43,479 124 West Carroll SSD 41,880
33 Meigs County 46,684 79 Greene County 43,443 125 Johnson County 41,863
34 Bradley County 46,632 80 Giles County 43,402 126 Lewis County 41,855
35 Lebanon SSD 46,282 81 Overton County 43,364 127 Smith County 41,711
36 Putnam County 46,022 82 Houston County 43,307 128 Morgan County 41,651
37 Marshall County 46,009 83 Jefferson County 43,295 129 Lawrence County 41,537
38 Polk County 45,911 84 Campbell County 43,279 130 McNairy County 41,472
39 Manchester City 45,893 85 Marion County 43,247 131 Scott County 41,471
40 Pickett County 45,883 86 Bedford County 43,197 132 Cumberland County 41,310
41 Sumner County 45,753 87 Jackson County 43,192 133 Carter County 41,164
42 Paris SSD 45,733 88 Trousdale County 43,186 134 H-Rock-Bruceton SSD 40,865
43 Anderson County 45,712 89 Bells City 43,175 135 Lake County 40,562
44 Henry County 45,701 90 Monroe County 43,158 136 Fayette County 40,429
45 Dyer County 45,402 91 Henderson County 43,108
46 Elizabethton City 45,401 92 White County 43,098
Average $47,680
Source: Tennessee State Department of Education
Notes: Licensed Educators includes all employees in positions that require a license.