tea
  join tea Access TEA
Access Card
 

Teacher Quality

Competitive salaries, health insurance and retirement are key factors in recruiting and retaining quality teachers for Tennessee classrooms. 
Click Here

Tennessee Education Association
Research Division Rankings

Average Salaries of Instructional Personnel 2008-2009
Rank System Value Rank System Value Rank System Value
1 Oak Ridge City $ 58,770 47 Etowah City $ 45,137 93 Henderson County $ 42,609
2 Alcoa City 57,762 48 Dyer County 44,916 94 Richard City SSD 42,603
3 Maryville City 56,449 49 Newport City 44,756 95 Humphreys County 42,599
4 Shelby County 55,282 50 Franklin County 44,717 96 Lincoln County 42,537
5 Memphis City 55,042 51 Dickson County 44,608 97 Macon County 42,530
6 Franklin SSD 53,802 52 Milan SSD 44,533 98 Unicoi County 42,362
7 Kingsport City 53,300 53 Coffee County 44,323 99 Fentress County 42,286
8 Johnson City 52,895 54 Stewart County 44,199 100 Bledsoe County 42,254
9 Bristol City 52,129 55 Loudon County 44,165 101 Rhea County 42,239
10 Athens City 51,037 56 Obion County 44,129 102 Hardin County 42,221
11 Davidson County 50,656 57 Washington County 44,127 103 Cheatham County 42,193
12 Dyersburg City 50,604 58 Sullivan County 43,942 104 Humboldt City 42,165
13 Lenoir City 50,024 59 Huntingdon SSD 43,925 105 Chester County 42,119
14 Sevier County 49,036 60 Wilson County 43,842 106 Hancock County 42,103
15 Clinton City 48,806 61 Hardeman County 43,778 107 Hickman County 42,027
16 Tullahoma City 48,741 62 McKenzie SSD 43,743 108 Grainger County 42,005
17 Greeneville City 48,676 63 Lauderdale County 43,697 109 Cannon County 41,975
18 Murfreesboro City 48,562 64 Benton County 43,634 110 Bradford SSD 41,969
19 Fayetteville City 48,542 65 Warren County 43,628 111 Claiborne County 41,944
20 Cleveland City 48,258 66 Hamblen County 43,610 112 Weakley County 41,933
21 Blount County 48,077 67 Haywood County 43,576 113 Grundy County 41,923
22 Williamson County 47,886 68 Union City 43,505 114 Wayne County 41,896
23 Roane County 47,447 69 Moore County 43,458 115 Union County 41,856
24 Sweetwater City 47,385 70 Decatur County 43,393 116 Gibson County SSD 41,757
25 Madison County 47,385 71 Sequatchie County 43,322 117 Van Buren County 41,725
26 Hamilton County 47,332 72 Cocke County 43,319 118 Hawkins County 41,681
27 McMinn County 47,283 73 Greene County 43,311 119 Lexington City 41,676
28 Tipton County 46,980 74 Crockett County 43,230 120 Oneida SSD 41,618
29 Rogersville City 46,650 75 Jefferson County 43,183 121 Johnson County 41,597
30 Montgomery County 46,607 76 Bells City 43,175 122 Lewis County 41,560
31 Rutherford County 46,604 77 Overton County 43,175 123 West Carroll SSD 41,477
32 Bradley County 46,479 78 Robertson County 43,134 124 Lawrence County 41,437
33 Knox County 46,417 79 Giles County 43,110 125 South Carroll SSD 41,415
34 Meigs County 46,388 80 Perry County 43,044 126 Smith County 41,393
35 Lebanon SSD 45,847 81 Campbell County 43,040 127 Morgan County 41,316
36 Sumner County 45,687 82 Monroe County 43,008 128 McNairy County 41,271
37 Putnam County 45,667 83 Trenton SSD 43,000 129 Scott County 41,244
38 Marshall County 45,654 84 Bedford County 42,996 130 Cumberland County 41,221
39 Polk County 45,645 85 Marion County 42,990 131 Alamo City 41,138
40 Anderson County 45,594 86 White County 42,977 132 Carter County 40,983
41 Manchester City 45,506 87 Houston County 42,966 133 Carroll County 40,907
42 Pickett County 45,493 88 Clay County 42,942 134 H-Rock-Bruceton SSD 40,277
43 Paris SSD 45,370 89 Jackson County 42,884 135 Fayette County 40,212
44 Henry County 45,368 90 Dayton City 42,857 136 Lake County 40,154
45 Elizabethton City 45,172 91 Trousdale County 42,815
46 Maury County 45,149 92 DeKalb County 42,632
Average $47,399
Source: Tennessee State Department of Education
Notes: Instructional Personnel includes: principals, assistant principals, attendance teachers, supervisors, school psychologists, school
social workers, librarians, vocational teachers, home/hospital instruction, special education, psychologists and K-12 teachers.