Tennessee Education Association
Research Division


MURFREESBORO CITY Salary Schedule for 2008-2009
Step
BA MA MA+30 EdS Dr
MA+45
1 34,417 38,096 41,398 42,646 46,405
2 35,350 39,168 42,680 43,921 47,680
3 35,756 40,020 44,095 45,415 49,406
4 36,946 41,151 45,235 46,576 50,618
5 38,146 42,223 46,356 47,708 51,787
6 39,225 43,333 47,514 48,888 53,010
7 40,219 44,370 48,603 49,989 54,341
8 41,211 45,433 49,777 51,261 55,721
9 42,317 46,744 51,286 52,748 57,251
10 43,536 47,975 52,512 53,982 58,468
11 44,481 48,912 53,441 54,934 59,511
12 45,389 49,815 54,360 55,643 60,298
13 46,325 50,741 55,284 56,751 61,236
14 46,959 51,408 55,918 57,386 61,855
15 47,612 52,044 56,569 58,036 62,530
16 48,239 52,664 57,187 58,651 63,140
17 48,239 52,664 57,187 58,651 63,140
18 48,239 52,664 57,187 58,651 63,140
19 48,239 52,664 57,187 58,651 63,140
20 48,239 52,664 57,187 58,651 63,140
21 48,989 53,414 57,937 59,401 63,890
22 48,989 53,414 57,937 59,401 63,890
23 48,989 53,414 57,937 59,401 63,890
24 48,989 53,414 57,937 59,401 63,890
25 48,989 53,414 57,937 59,401 63,890
26 49,889 54,314 58,837 60,301 64,790
Entered TAS

Copyright © 2010, Tennessee Education Association