Tennessee Education Association
Research Division


MOORE COUNTY Salary Schedule for 2009-2010
Step
BA MA MA+30 EdS
MA+45
1 32,342 34,862 36,862 37,579
2 33,402 35,957 37,956 38,557
3 33,507 36,062 38,061 38,610
4 33,749 36,303 38,303 38,894
5 34,044 36,604 38,659 39,504
6 34,364 36,959 39,019 40,208
7 34,725 37,814 39,608 41,168
8 35,100 38,618 40,447 42,127
9 35,651 39,744 41,743 43,247
10 36,370 40,582 42,636 44,206
11 36,466 40,791 42,856 44,685
12 37,268 41,662 43,781 45,561
13 37,438 41,862 43,966 45,851
14 38,240 42,756 44,915 46,545
15 38,460 42,981 45,120 46,935
16 39,019 43,484 46,068 47,763
17 39,523 43,795 46,179 48,198
18 39,880 44,359 46,988 48,923
19 39,989 44,517 47,022 49,132
20 40,586 44,962 47,847 49,772
21 40,452 45,221 47,881 50,132
22 40,563 45,382 47,917 50,292
23 40,672 45,591 47,951 50,401
24 40,786 45,701 47,986 50,511
25 40,941 45,805 48,065 50,615
26 41,154 45,856 48,276 50,726
27 41,305 45,956 48,501 50,826
28 41,461 46,061 48,669 50,931
29 41,617 46,166 48,875 51,036
30 41,773 46,271 49,081 51,141
31 41,929 46,376 49,287 51,246
"ENTERED TAS...Per Pat Hobbs, Moore Co. Board of Education, BA steps #20 & 21 are correct."

Copyright © 2010, Tennessee Education Association