Tennessee Education Association
Research Division


MILAN SSD Salary Schedule for 2009-2010
Step
BA MA MA+30 EdS Dr
MA+45
1 31,760 34,145 36,455 37,130 40,320
2 33,040 35,435 37,765 38,430 40,900
3 33,040 35,435 37,765 38,430 40,900
4 33,055 35,445 37,765 38,445 41,580
5 33,335 35,820 38,105 39,060 42,450
6 33,695 36,265 38,565 39,875 43,325
7 34,220 37,020 39,355 40,960 44,510
8 34,595 37,820 40,190 41,845 45,460
9 34,975 38,950 41,370 43,090 46,840
10 35,650 39,785 42,255 44,025 47,855
11 35,805 39,970 42,455 44,205 48,025
12 36,575 40,835 43,375 45,155 49,055
13 36,745 41,005 43,540 45,345 49,260
14 37,510 41,895 44,480 46,315 50,325
15 37,690 42,100 44,660 46,505 50,500
16 38,495 43,005 45,605 47,505 51,585
17 38,495 43,005 45,605 47,505 51,585
18 39,135 43,750 46,400 48,340 52,520
19 39,135 43,750 46,400 48,340 52,520
20 39,795 44,505 47,220 49,205 53,480
21 39,795 44,505 47,220 49,205 53,480
Entered SJO - Same as 2008-09

Copyright © 2010, Tennessee Education Association