Tennessee Education Association
Research Division


MEMPHIS CITY Salary Schedule for 2008-2009
Step
BA MA MA+30 EdS Dr
MA+45
1 39,467 42,669 45,979 46,626 48,341
2 40,272 43,664 47,134 47,792 49,444
3 41,253 44,622 48,234 48,889 50,542
4 42,169 45,543 49,310 49,968 51,617
5 43,026 46,477 50,490 51,149 52,852
6 43,785 47,273 51,422 52,051 53,778
7 44,859 48,413 52,742 53,378 55,103
8 45,409 48,996 53,625 54,292 55,947
9 46,304 49,972 54,682 55,366 57,000
10 46,728 50,437 55,345 56,019 58,063
11 47,664 51,455 56,481 57,130 58,817
12 48,961 52,830 58,179 58,796 60,526
13 50,139 54,005 59,456 60,138 61,780
14 51,334 55,164 60,869 61,514 63,245
15 52,451 56,403 62,130 62,813 64,445
16 53,650 57,539 63,504 64,177 65,849
17 54,185 58,075 64,040 64,713 66,386
18 54,722 58,611 64,575 65,248 66,921
19 55,476 59,444 65,530 66,217 67,922
ENTERED TAS

Copyright © 2010, Tennessee Education Association