Tennessee Education Association
Research Division


JEFFERSON COUNTY Salary Schedule for 2009-2010
Step
BA MA MA+30 EdS Dr
MA+45
1 31,586 34,042 36,798 37,468 40,701
2 32,669 35,255 37,917 38,567 41,283
3 32,731 35,409 37,979 38,629 41,283
4 32,855 35,629 38,107 38,768 41,974
5 33,195 36,130 38,492 39,428 42,852
6 33,601 36,703 39,149 40,254 43,736
7 34,056 37,371 39,743 41,356 44,936
8 34,485 38,181 40,571 42,244 45,892
9 35,245 39,319 41,761 43,502 47,285
10 35,988 40,161 42,660 44,448 48,308
11 36,144 40,348 42,858 44,630 48,490
12 36,924 41,221 43,783 45,586 49,524
13 37,095 41,398 43,949 45,778 49,732
14 37,869 42,296 44,905 46,755 50,803
15 38,046 42,499 45,176 46,947 50,984
16 38,857 43,408 46,043 47,960 52,081
17 38,857 43,408 46,536 47,960 52,081
18 39,506 44,167 47,104 48,807 53,021
19 39,506 44,167 47,756 48,807 53,021
20 40,171 44,931 48,505 49,670 53,993
21 40,171 44,931 49,033 49,789 53,993
ENTERED TAS...SAME AS 2008-09 SCHEDULE

Copyright © 2010, Tennessee Education Association