Tennessee Education Association
Research Division


FAYETTEVILLE CITY Salary Schedule for 2009-2010
Step
BA BA+10 BA+20 MA MA+10 MA+20 MA+30 EdS Dr
MA+45
1 33,680 34,187 34,691 37,565 38,071 38,573 41,420 42,605 45,225
2 35,010 35,516 36,020 38,930 39,437 39,942 42,795 43,955 46,575
3 35,200 35,706 36,208 39,120 39,626 40,131 42,980 44,150 46,775
4 35,390 35,893 36,399 39,310 39,816 40,321 43,170 44,345 46,965
5 35,835 36,339 36,846 39,825 40,327 40,835 43,645 44,840 47,510
6 36,340 36,845 37,354 40,405 40,909 41,415 44,245 45,365 48,030
7 36,880 37,387 37,890 40,960 41,463 41,968 44,800 45,965 48,630
8 37,405 37,907 38,413 41,535 42,040 42,547 45,360 46,540 49,175
9 37,925 38,429 38,936 42,110 42,617 43,124 45,900 47,110 49,755
10 38,435 38,941 39,445 42,645 43,151 43,657 46,470 47,665 50,745
11 38,960 39,464 39,969 43,210 43,713 44,220 47,055 48,240 50,935
12 39,500 40,006 40,509 43,765 44,270 44,774 47,355 48,770 52,025
13 40,040 40,545 41,050 44,300 44,807 45,307 48,160 49,360 52,240
14 40,555 41,064 41,567 44,885 45,389 45,895 48,760 49,905 53,370
15 41,095 41,621 42,108 45,470 45,975 46,480 49,310 50,485 53,555
16 41,640 42,147 42,652 46,035 46,539 47,046 49,875 51,045 54,710
17 42,030 42,533 43,038 46,470 46,975 47,483 50,350 51,520 55,040
18 42,230 42,734 43,239 46,710 47,217 47,722 50,630 51,810 55,370
19 42,430 42,932 43,438 46,950 47,456 47,962 50,910 52,100 55,700
20 42,630 43,133 43,638 47,190 47,695 48,202 51,190 52,390 56,030
21 42,830 43,334 43,838 47,430 47,935 48,442 51,470 52,680 56,360
22 43,030 43,532 44,035 47,670 48,175 48,684 51,750 52,970 56,690
ENTERED TAS...newly structured schedule additional lanes added.

Copyright © 2010, Tennessee Education Association