Tennessee Education Association
Research Division


DEKALB COUNTY Salary Schedule for 2009-2010
Step
BA MA MA+30 EdS Dr
MA+45
1 32,046 34,466 36,662 37,530 39,465
2 33,180 35,640 37,840 38,693 40,025
3 33,242 35,705 37,905 38,757 40,025
4 33,493 35,966 38,142 39,041 40,690
5 33,829 36,371 38,521 39,444 41,535
6 34,232 36,852 39,024 39,890 42,385
7 35,193 37,860 40,053 40,960 43,690
8 35,768 38,509 40,690 41,630 44,610
9 36,211 39,007 41,171 42,310 45,950
10 36,625 39,464 41,657 43,220 46,935
11 37,169 40,050 42,309 43,395 47,110
12 38,201 41,150 43,457 44,524 48,155
13 38,597 41,551 43,844 44,977 48,355
14 39,180 42,233 44,515 45,490 49,385
15 39,582 42,685 44,932 45,908 49,560
16 40,034 43,167 45,425 46,650 50,615
17 40,364 43,510 45,699 46,759 50,665
18 40,525 43,692 45,957 47,515 51,570
19 40,635 43,805 46,070 47,515 51,570
20 40,795 43,968 46,420 48,345 52,505
21 40,795 43,968 46,420 48,345 52,505
22 40,845 44,018 46,470 48,395 52,555
23 40,845 44,018 46,470 48,395 52,555
24 40,845 44,018 46,470 48,395 52,555
25 40,845 44,018 46,470 48,395 52,555
26 40,845 44,018 46,470 48,395 52,555
27 40,945 44,118 46,570 48,495 52,655
ENTERED TAS same as 2008-09 schedule

Copyright © 2010, Tennessee Education Association