Tennessee Education Association
Research Division


BLOUNT COUNTY Salary Schedule for 2008-2009
Step
BA MA MA+30 EdS Dr
MA+45
1 32,115 35,325 38,540 39,825 41,750
2 32,755 35,970 39,500 40,785 42,715
3 33,400 36,610 40,465 41,750 43,675
4 34,040 37,575 41,430 42,715 44,640
5 34,685 38,540 42,390 43,675 45,605
6 35,325 39,180 43,035 44,320 46,565
7 35,970 40,145 44,000 45,280 47,530
8 36,610 40,785 44,640 45,925 48,495
9 37,255 41,750 45,605 46,890 49,455
10 38,215 42,715 46,565 47,850 50,420
11 39,180 43,355 47,530 48,815 51,385
12 39,825 44,320 48,495 49,780 52,345
13 40,465 44,960 49,455 50,740 53,310
14 41,105 45,925 50,420 51,705 54,275
15 42,070 46,890 51,385 52,670 55,240
16 43,035 47,850 52,345 53,630 56,200
17 44,000 48,815 53,310 54,595 57,165
18 44,960 49,780 54,275 55,560 58,130
19 45,925 50,740 55,240 56,520 59,090
20 46,890 51,705 56,200 57,485 60,055
21 47,850 52,670 57,165 58,450 61,020
22 48,815 53,630 58,130 59,415 61,980
SJO

Copyright © 2010, Tennessee Education Association