Medical Insurance Premium Amounts - Tennessee Schools Systems
Family Coverage - (POS) Point Of Service Plans - 2009

District System Total State Employer Employee
10 Anderson County 12,642.12 5,688.95 2,300.05 4,653.12
11 Clinton City 12,642.12 5,688.95 1,769.89 5,183.28
12 Oak Ridge City 12,642.12 5,688.95 3,160.45 3,792.72
20 Bedford County 12,642.12 5,688.95 3,160.57 3,792.60
30 Benton County 12,642.12 5,688.95 2,785.81 4,167.36
40 Bledsoe County 12,642.12 5,688.95 2,469.01 4,484.16
50 Blount County n/a n/a n/a n/a
51 Alcoa City 12,642.12 5,688.96 4,041.72 2,911.44
52 Maryville City n/a n/a n/a n/a
60 Bradley County 12,642.12 5,688.96 1,643.52 5,309.64
61 Cleveland City 12,642.12 5,688.96 2,592.96 4,360.20
70 Campbell County 12,642.12 5,688.96 4,626.96 2,326.20
80 Cannon County 12,642.12 5,688.95 2,275.57 4,677.60
90 Carroll County 12,642.12 5,688.96 1,264.20 5,688.96
92 H-Rock-Bruceton SSD 12,642.12 5,688.96 600.00 6,353.16
93 Huntingdon SSD 12,642.12 5,688.96 1,200.00 5,753.16
94 McKenzie SSD 12,642.12 5,688.96 1,896.36 5,056.80
95 South Carroll SSD 12,642.12 5,688.96 0.00 6,953.16
97 West Carroll SSD 12,642.12 5,688.96 1,264.20 5,688.96
100 Carter County 12,642.12 5,688.96 2,781.12 4,172.04
101 Elizabethton City 12,642.12 5,688.96 1,649.28 5,303.88
110 Cheatham County 12,642.12 5,688.96 4,424.76 2,528.40
120 Chester County 12,642.12 5,688.96 1,550.04 5,403.12
130 Claiborne County n/a n/a n/a n/a
140 Clay County 12,642.12 5,688.96 632.04 6,321.12
150 Cocke County 12,642.12 5,688.96 2,785.80 4,167.36
151 Newport City 12,642.12 5,688.96 1,940.16 5,013.00
160 Coffee County 12,642.12 5,688.96 2,781.36 4,171.80
161 Manchester City 12,642.12 5,688.96 2,785.80 4,167.36
162 Tullahoma City 12,642.12 5,688.96 4,424.76 2,528.40
170 Crockett County 12,642.12 5,688.96 1,896.36 5,056.80
171 Alamo City 12,642.12 5,688.95 632.05 6,321.12
172 Bells City 12,642.12 5,688.96 1,896.36 5,056.80
180 Cumberland County 12,642.12 5,688.96 5,065.08 1,888.08
190 Davidson County n/a n/a n/a n/a
200 Decatur County 12,642.12 5,688.96 600.00 6,353.16
210 DeKalb County 12,642.12 5,688.96 2,275.56 4,677.60
220 Dickson County 12,642.12 5,688.96 0.00 6,953.16
230 Dyer County 12,642.12 5,688.96 2,822.04 4,131.12
231 Dyersburg City 12,642.12 5,688.96 3,160.56 3,792.60
240 Fayette County 12,642.12 5,688.95 1,264.21 5,688.96
250 Fentress County 12,642.12 5,688.96 2,827.32 4,125.84
260 Franklin County 12,642.12 5,688.96 2,907.72 4,045.44
271 Humboldt City 12,642.12 5,688.96 1,896.36 5,056.80
272 Milan SSD 12,642.12 5,688.96 1,971.60 4,981.56
273 Trenton SSD 12,642.12 5,688.96 1,080.00 5,873.16
274 Bradford SSD 12,642.12 5,688.96 1,104.00 5,849.16
275 Gibson County SSD 12,642.12 5,688.96 1,264.20 5,688.96
280 Giles County 12,642.12 5,688.96 2,785.80 4,167.36
290 Grainger County 12,642.12 5,688.96 2,759.88 4,193.28
300 Greene County 12,642.12 5,688.96 2,373.00 4,580.16
301 Greeneville City 12,642.12 5,688.96 632.28 6,320.88
310 Grundy County 12,642.12 5,688.96 2,466.36 4,486.80
320 Hamblen County 12,642.12 5,688.96 3,639.12 3,314.04
330 Hamilton County n/a n/a n/a n/a
340 Hancock County 12,642.12 5,688.96 0.00 6,953.16
350 Hardeman County 12,642.12 5,688.96 2,831.64 4,121.52
360 Hardin County 12,642.12 5,688.96 2,785.80 4,167.36
370 Hawkins County 12,642.12 5,688.96 3,919.08 3,034.08
371 Rogersville City 12,642.12 5,688.96 3,792.60 3,160.56
380 Haywood County 12,642.12 5,688.96 2,661.00 4,292.16
390 Henderson County (pre 7.1.04) 12,642.12 5,688.96 1,896.36 5,056.80
390 Henderson County (new hires) 12,642.12 5,688.96 999.96 5,953.20
391 Lexington City 12,642.12 5,688.96 1,896.24 5,056.92
400 Henry County 12,642.12 5,688.96 2,633.88 4,319.28
401 Paris SSD 12,642.12 5,688.96 2,026.08 4,927.08
410 Hickman County 12,642.12 5,688.96 6,759.96 193.20
420 Houston County 12,642.12 5,688.96 1,500.12 5,453.04
430 Humphreys County 12,642.12 5,688.96 3,539.76 3,413.40
440 Jackson County 12,642.12 5,688.96 1,299.72 5,653.44
450 Jefferson County 12,642.12 5,688.96 2,785.80 4,167.36
460 Johnson County n/a n/a n/a n/a
470 Knox County 12,642.12 5,688.96 1,819.20 5,133.96
480 Lake County 12,642.12 5,688.96 2,698.80 4,254.36
490 Lauderdale County 12,642.12 5,688.95 5,688.97 1,264.20
500 Lawrence County 12,642.12 5,688.96 2,785.80 4,167.36
510 Lewis County 12,642.12 5,688.96 402.00 6,551.16
520 Lincoln County* 12,642.12 5,688.96 2,702.28 4,250.88
521 Fayetteville City 12,642.12 5,688.96 2,528.52 4,424.64
530 Loudon County 12,642.12 5,688.96 2,785.80 4,167.36
531 Lenoir City 12,642.12 5,688.96 3,160.56 3,792.60
540 McMinn County 12,642.12 5,688.96 2,785.80 4,167.36
541 Athens City 12,642.12 5,688.96 2,785.80 4,167.36
542 Etowah City 12,642.12 5,688.96 2,785.80 4,167.36
550 McNairy County 12,642.12 5,688.96 2,591.52 4,361.64
560 Macon County 12,642.12 5,688.96 1,934.40 5,018.76
570 Madison County 12,642.12 5,688.96 1,264.20 5,688.96
580 Marion County 12,642.12 5,688.96 3,160.56 3,792.60
581 Richard City SSD 12,642.12 5,688.96 99.96 6,853.20
590 Marshall County 12,642.12 5,688.96 4,057.92 2,895.24
600 Maury County 12,642.12 5,688.96 2,785.80 4,167.36
610 Meigs County 12,642.12 5,688.95 3,479.89 3,473.28
620 Monroe County 12,642.12 5,688.96 5,056.92 1,896.24
621 Sweetwater City (pre 7.1.05) 12,642.12 5,688.96 4,064.40 2,888.76
621 Sweetwater City (new hires) 12,642.12 5,688.96 2,528.40 4,424.76
630 Montgomery County n/a n/a n/a n/a
640 Moore County 12,642.12 5,688.96 4,424.76 2,528.40
650 Morgan County 12,642.12 5,688.96 0.00 6,953.16
660 Obion County 12,642.12 5,688.96 3,100.08 3,853.08
661 Union City 12,642.12 5,688.96 4,954.44 1,998.72
670 Overton County 12,642.12 5,688.95 2,352.01 4,601.16
680 Perry County 12,642.12 5,688.96 240.00 6,713.16
690 Pickett County 12,642.12 5,688.96 0.00 6,953.16
700 Polk County 12,642.12 5,688.95 1,952.29 5,000.88
710 Putnam County 12,642.12 5,688.96 5,056.80 1,896.36
720 Rhea County 12,642.12 5,688.96 2,785.80 4,167.36
721 Dayton City 12,642.12 5,688.96 3,164.64 3,788.52
730 Roane County (pre 7.1.04) 12,642.12 5,688.96 4,677.60 2,275.56
730 Roane County (new hires) 12,642.12 5,688.96 3,919.08 3,034.08
740 Robertson County (pre 7.1.04) 12,642.12 5,688.96 6,953.16 0.00
740 Robertson County (new hires) 12,642.12 5,688.96 5,688.96 1,264.20
750 Rutherford County n/a n/a n/a n/a
751 Murfreesboro City 12,642.12 5,688.96 1,786.32 5,166.84
760 Scott County 12,642.12 5,688.96 2,279.28 4,673.88
761 Oneida SSD 12,642.12 5,688.96 2,706.00 4,247.16
770 Sequatchie County 12,642.12 5,688.96 2,758.56 4,194.60
780 Sevier County 12,642.12 5,688.96 2,363.16 4,590.00
790 Shelby County 10,133.28 4,559.98 2,533.22 3,040.08
791 Memphis City n/a n/a n/a n/a
800 Smith County 12,642.12 5,688.96 2,785.68 4,167.48
810 Stewart County 12,642.12 5,688.96 4,424.76 2,528.40
820 Sullivan County 12,642.12 5,688.96 3,160.56 3,792.60
821 Bristol City 12,642.12 5,688.96 1,476.12 5,477.04
822 Kingsport City 12,642.12 5,688.96 3,160.44 3,792.72
830 Sumner County 12,642.12 5,688.96 5,056.80 1,896.36
840 Tipton County 12,642.12 5,688.96 3,792.60 3,160.56
850 Trousdale County 12,642.12 5,688.96 3,666.12 3,287.04
860 Unicoi County 12,642.12 5,688.96 3,705.84 3,247.32
870 Union County 12,642.12 5,688.96 2,532.36 4,420.80
880 Van Buren County 12,642.12 5,688.96 0.00 6,953.16
890 Warren County 12,642.12 5,688.96 500.04 6,453.12
900 Washington County 12,642.12 5,688.96 4,753.08 2,200.08
901 Johnson City n/a n/a n/a n/a
910 Wayne County 12,642.12 5,688.96 740.04 6,213.12
920 Weakley County 12,642.12 5,688.96 1,898.40 5,054.76
930 White County 12,642.12 5,688.96 2,682.48 4,270.68
940 Williamson County n/a n/a n/a n/a
941 Franklin SSD 12,642.12 5,688.96 2,528.52 4,424.64
950 Wilson County n/a n/a n/a n/a
951 Lebanon SSD** 12,642.12 5,688.96 0.00 6,953.16

Tennessee Education Association Research and Information Division